Daily activities
# | Time | Activity |
---|---|---|
1 | 07-08 | Admission of children in the presence of educators |
2 | 08-08.30 | Reception of children and morning activities |
3 | 08.30-10 | Breakfast |
4 | 09.30-11.00 | Educational and outdoors activities |
5 | 11.00 | Fruit snacks |
6 | 11.30 | Afternoon rest for sleeping groups |
7 | 11.30 | Educational activities |
8 | 12.30 | Lunch |
9 | 13,30 | Lunch (younger groups) |
10 | 15.00 | Savory snacks |
12 | 15.00 -17.00 | Educational activities |
11 | 17-18.00 | Free activities with the presence of a duty teacher and a nurse |
* Educational activities also include additional activities of external professional associates for sport, dance, ballet and music workshops.